Club | Peak | Predecessor | Successor | ||
![]() | Nocerina | No games on record | Bruno Mazzia | ||
![]() | Juve Stabia | No games on record | Pierluigi Busatta | ||
![]() | 51 Napoli | 1665 | 12 Sep 1977 | Bruno Pesaola | Ángelo Sormani |
![]() | Genoa | 1420 | 1 Oct 1979 | Ettore Puricelli | Luigi Simoni |
![]() | Lecce | 1404 | 12 Oct 1981 | Bruno Mazzia | Eugenio Fascetti |
![]() | Catania | 1436 | 7 Nov 1983 | Salvador Calvanese | Giovan Fabbri |
![]() | Padova | 1428 | 17 Sep 1984 | Aldo Agroppi | Mario Colautti |
![]() | Palermo | 1469 | 19 Apr 1992 | Francesco Liguori | Enrico Nicolini |
For exact dates and more info on Gianni Di Marzio please visit weltfussball.de
Two legs | 13 Sep 1978 | 27 Sep 1978 | ||||||
![]() | 41 Dinamo Tbilisi | 1698 | 2 | +3 | 1692 | 1 | +8 | |
![]() | 97 Napoli | 1595 | 0 | -3 | 1590 | 1 | -8 |